Taizhou Jiawei Machinery Equipment Co., Ltd.
JW-550/A24 JW-550/A30
Product Details
Model | Power | Voltage | Speed | Tank | Airdisplacement | Exhaust pressure | Weight | Dimensions |
| kW | V | r/min | L | L/min | MPa | kg | L×W×H cm |
JW-550/A9 | 0.55 | 220 | 1440 | 9 | 110 | 0.8 | 17 | 52.5×21×56.5 |
JW-550/A24 | 0.55 | 220 | 1440 | 24 | 110 | 0.8 | 21.5 | 59×25.5×61.5 |
JW-550/A30 | 0.55 | 220 | 1440 | 30 | 110 | 0.8 | 23 | 53.5×27.5×65.5 |
JW-750/A24 | 0.75 | 220 | 1440 | 24 | 165 | 0.8 | 22.5 | 39×25.5×61.5 |
JW-750/A30 | 0.75 | 220 | 1440 | 30 | 165 | 0.8 | 23.5 | 63.5×27.5×65.5 |
Prev:
:Next
Qualification
Equipment
Product inquiry
Contact our team in time and we will serve you wholeheartedly.
* Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.