Taizhou Jiawei Machinery Equipment Co., Ltd.
JW1506KC
Classify:
DIRECT CONNECTED AIR COMPRESSOR
Keyword:
Direct Connected Air Compressor
Product Details
Model | Motor power | Speed | Max.Delivery | Work pressure | Tank volume | Weight | Size | |||
h.p. | kW | rpm | L/min | Ba | psi | L | gal | kg | L×W×H(mm) | |
JW1506KC | 1.5 | 1.1 | 2850/3400 | 126/150 | 8 | 115 | 6 | 1.5 | 14 | 840×230×500 |
JW1509KC | 1.5 | 1.1 | 2850/3400 | 126/150 | 8 | 115 | 9 | 2.4 | 15 | 550×230×500 |
JW1515KC | 1.5 | 1.1 | 2850/3400 | 126/150 | 8 | 115 | 15 | 3.9 | 17 | 560×230×520 |
JW1524KC | 1.5 | 1.1 | 2850/3400 | 126/150 | 8 | 115 | 24 | 6.3 | 22 | 575×255×G15 |
JW1550KC | 1.5 | 1.1 | 2850/3400 | 126/150 | 8 | 115 | 50 | 13 | 29 | 745×310×700 |
Qualification
Equipment
Product inquiry
Contact our team in time and we will serve you wholeheartedly.
* Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.